Epic Character Builds – Whirling Death
The Whirling Death is a most fearsome opponent, especially when she is outnumbered. Created by uber-moderator Christian “Torias” Gillott, this character has been built to maximize the odds of getting critical hits and doing massive damage against multiple melee opponents in a round.
Whirling Death
Overview
Bard: 23
Red Dragon Disciple: 10
Weapon Master: 7
Race: Elf
Alignment: Non-Lawful
Starting Stats
Str: 15
Dex: 16
Con: 12
Int: 12
Wis: 8
Cha: 14
Final Stats
Str: 26
Dex: 23
Con: 14
Int: 14
Wis: 8
Cha: 16
Final Skills
Lore: 30
Discipline: 43
Perform: 43
Persuade: 43
Tumble: 40
Intimidate: 4
Equipment
Rapier
Leather Armour
Key Spells Known
Bull’s Strength
Cat’s Grace
Haste
Keen Edge
Improved Invisibility
War Cry
Dirge
Whirling Death has the spell casting and bard song of a level 23 bard, incredibly good stats, Devastating Critical, and Improved Whirlwind Attack. She is also a Rapier Master.
With a normal non-magical rapier, the character would have the critical stats of 13-20 / x3. If they have a keen rapier, the critical stats are 10-20 / x3. This means that each attack has a 55% chance of threatening a critical hit.
Combined with Improved Whirlwind Attack, Whirling Death can reign devastation down upon every opponent within 10 feet for a truly spectacular amount of damage. She should be able to kill approximately 40% of the crit vulnerable enemies that are within 10 feet of her, each and every turn.
Character Advancement History
Following is the path of the Whirling Death during the first forty levels of her life.
1 | Bard | Lore 4, Perform 4, Discipline 4, Persuade 4, Intimidate 2 (cc) | Dodge | |
2 | Bard | Lore 1, Perform 1, Discipline 1, Persuade 1, Save 1 | ||
3 | Bard | Lore 1, Perform 1, Discipline 1, Persuade 1, Intimidate 1 (cc) | Weapon Focus (Rapier) | |
4 | Bard | Lore 1, Perform 1, Discipline 1, Persuade 1, Save 1 | Dexterity | |
5 | Bard | Lore 1, Perform 1, Discipline 1, Persuade 1, Intimidate 1 (cc) | ||
6 | Red Dragon Disciple | Lore 1, Discipline 1, Persuade 1 | Mobility | |
7 | Red Dragon Disciple | Lore 1, Discipline 1, Persuade 1 | +2 Strength | |
8 | Red Dragon Disciple | Lore 1, Discipline 1, Persuade 1 | Dexterity | |
9 | Red Dragon Disciple | Lore 1, Discipline 1, Persuade 1 | Spring Attack | +2 Strength |
10 | Red Dragon Disciple | Lore 1, Discipline 1, Persuade 1 | ||
11 | Red Dragon Disciple | Lore 1, Discipline 1, Persuade 1 | ||
12 | Red Dragon Disciple | Lore 1, Discipline 1, Persuade 1 | Power Attack | Dexterity, +2 Constitution |
13 | Red Dragon Disciple | Lore 1, Discipline 1, Persuade 1 | ||
14 | Red Dragon Disciple | Lore 1, Discipline 1, Persuade 1 | +2 Intelligence | |
15 | Red Dragon Disciple | Lore 1, Discipline 1, Persuade 1, Save 1 | Expertise | +4 Strength |
16 | Bard | Lore 1, Perform 3, Discipline 1, Persuade 1, Tumble 1 | Dexterity | |
17 | Bard | Lore 1, Perform 3, Discipline 1, Persuade 1 | ||
18 | Bard | Lore 1, Perform 3, Discipline 1, Persuade 1 | Whirlwind Attack | |
19 | Weapon Master | Lore 1, Discipline 1, Save 2 | Weapon of Choice (Rapier) | |
20 | Weapon Master | Lore 1, Discipline 1, Save 2 | Dexterity | |
21 | Weapon Master | Lore 1, Discipline 1, Save 2 | Improved Critical (Rapier) | |
22 | Weapon Master | Lore 1, Discipline 1, Save 2 | ||
23 | Weapon Master | Lore 1, Discipline 1, Save 2 | ||
24 | Weapon Master | Lore 1, Discipline 1, Save 2 | Cleave | Dexterity |
25 | Weapon Master | Lore 1, Discipline 1, Save 2 | ||
26 | Bard | Lore 1, Perform 12, Discipline 1, Persuade 6 | ||
27 | Bard | Lore 1, Perform 1, Discipline 1, Persuade 3 | Great Cleave | |
28 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | Dexterity | |
29 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | ||
30 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | Improved Whirlwind Attack | |
31 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | ||
32 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | Strength | |
33 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | Overwhelming Critical (Rapier) | |
34 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | ||
35 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | ||
36 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | Devastating Critical (Rapier) | Strength |
37 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | ||
38 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | ||
39 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | Epic Weapon Focus (Rapier) | |
40 | Bard | Perform 1, Discipline 1, Persuade 1, Tumble 3 | Curse Song * | Strength |
- Indicates this selection can be changed without affecting the integrity of the overall build.