Epic Character Builds – Rogue Archer
The ultimate Rogue Archer excels when employing hit and run guerilla tactics or when accompanied by a melee combat focused companion. Designed by moderator extraordinaire, Christian “Torias” Gillott, this character has been built to deliver the best sneak attack damage.
Rogue Archer
Overview
Fighter: 6
Rogue: 33
Shadow Dancer: 1
Race: Halfling
Alignment: Any
Starting Stats
Str: 12
Dex: 20
Con: 14
Int: 10
Wis: 8
Cha: 8
Final Stats
Str: 12
Dex: 30
Con: 14
Int: 10
Wis: 8
Cha: 8
Final Skills
Hide: 42
Move Silently: 42
Tumble: 40
Search: 42
Disable Trap: 30
Open Lock: 25
Use Magic Device: 42
Discipline: 43
Equipment
Shortbow
Robes
With +27d6 Sneak Attack damage and 5 ranged attacks per round, anything that is not immune to sneak attacks is in for a world of pain. An average sneak attack with a shortbow will do in excess of 100 points of damage.
Scenario 1: Hit and Run. The character can use her excellent stealth skills and the Hide in Plain Sight ability to sneak up within range of enemies, let loose with several devastating ranged sneak attacks, then fade away again into the shadows.
Scenario 2: Melee Companion. Alternately, the character can let their meat shield, errr, melee focused companion, distract the enemies, whilst safely standing back and shooting arrows through the enemies’ eyeballs and kidneys.
If, by some chance, enemies do get within melee range, the character has ample ranks of Tumble. this allows her to make a strategic withdrawal to a safer location without attracting any attacks of opportunity.
While the Rogue Archer is awesomely powerful against those who can be sneak attacked, undead and constructs (particularly those with high damage reduction) could pose a significant challenge for this character. Luckily, she has many ranks in the powerful Use Magic Device skill, which lets her use magic scrolls with spells such as Crumble or Sunburst.
Character Advancement History
Following is the path of the Rogue Archer during the first forty levels of her life.
1 | Rogue | Hide 4, Move Silently 4, Tumble 4, Search 4, Disable Trap 4, Open Lock 4, Use Magic Device 4, Save 4 | Luck of Heros * | |
2 | Fighter | Discipline 5 | Weapon Focus (Shortbow) | |
3 | Fighter | Discipline 1, Save 1 | Point Blank Shot, Rapid Shot | |
4 | Rogue | Hide 3, Move Silently 3, Tumble 3, Search 1 | Dexterity | |
5 | Fighter | Discipline 2 | ||
6 | Fighter | Discipline 1, Save 1 | Dodge, Weapon Specialisation (Shortbow) | |
7 | Rogue | Hide 3, Move Silently 3, Tumble 3 | ||
8 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 5 | Dexterity | |
9 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 2, Disable Trap 3 | Mobility | |
10 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 4 | ||
11 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 3, Open Lock 1 | ||
12 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 3 | Toughness * | Dexterity |
13 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 3 | ||
14 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 1, Save 2 | Improved Evasion | |
15 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 1, Save 2 | Improved Critical (Shortbow) | |
16 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 1, Save 2 | Dexterity | |
17 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 1, Save 2 | Defensive Roll | |
18 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 1, Save 2 | Iron Will * | |
19 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 1, Save 2 | ||
20 | Fighter | Discipline 14 | Dexterity | |
21 | Shadow Dancer | Hide 2, Move Silently 2, Save 2, | Epic Weapon Focus (Shortbow) | |
22 | Rogue | Hide 1, Move Silently 1, Tumble 3, Search 3, Disable Trap 2 | Improved Sneak Attack I | |
23 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 2, Open Lock 2 | ||
24 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 3 | Epic Dodge | Dexterity |
25 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 1, Use Magic Device 2 | Improved Sneak Attack II | |
26 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 1, Use Magic Device 2 | ||
27 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Disable Trap 1, Open Lock 1, Use Magic Device 2 | Improved Sneak Attack III | |
28 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Use Magic Device 4 | Dexterity | |
29 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Use Magic Device 4 | ||
30 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Use Magic Device 4 | Improved Sneak Attack IV, Improved Sneak Attack V | |
31 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Use Magic Device 2, Save 2 | ||
32 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Use Magic Device 2, Save 2 | Dexterity | |
33 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Use Magic Device 2, Save 2 | Improved Sneak Attack VI | |
34 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Use Magic Device 2, Save 2 | Improved Sneak Attack VII | |
35 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Use Magic Device 2, Save 2 | ||
36 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Use Magic Device 2, Save 2 | Improved Sneak Attack VIII | Dexterity |
37 | Rogue | Hide 1, Move Silently 1, Tumble 1, Search 1, Use Magic Device 2, Save 2 | ||
38 | Rogue | Hide 1, Move Silently 1, Search 1, Use Magic Device 3, Save 2 | Improved Sneak Attack IX | |
39 | Rogue | Hide 1, Move Silently 1, Search 1, Use Magic Device 3, Save 2 | Improved Sneak Attack X | |
40 | Fighter | Discipline 20 | Epic Weapon Specialisation (Shortbow) | Dexterity |
- Indicates this selection can be changed without affecting the integrity of the overall build.