Epic Character Builds – The Infernal Warrior
Created by: Nicholas Foley
Indispensable Edit Guy: Doug_G.
It’s not that he was squeamish of course.
The Infernal Warrior Summoning Blackguard Powers He fancied the taste of blood, but only when it was freshly wrung from the newly dead–a sign of victory and of complete domination over another. When blood cools, it tastes like a coppery mess. He was very hungry but that was because he waited too long. He brushed a small bit of flesh from his blackened armor, mildly annoyed that its luster had been compromised with the remains of the unworthy. Those still alive huddled in the corner, whimpering, eyes wide, jaws quivering in terror. Some clutched the dead to their breasts, silently wailing and rocking back and forth; some stared in catatonic terror at the blood and bone scattered over the floor.
He sighed and dropped the severed hand he had been holding. He wasn’t sure who it had belonged to. In fact, the whole tired scene was becoming boring. He returned to his horse and pale, shaking squire.
“You were right lad, your family’s inn was not to my liking. Let’s push on shall we?”
The Infernal Warrior is evil. A shard of absolute blackness dwells in his soul and cannot be removed. There is nothing so horrific than a Paladin who has fallen from grace. As a character, they are dark army unto themselves. They bring dark magic and fighting skills that are truly terrifying as you know they will be used for the ruin of order and civilization.
Infernal Warrior
Overview
Fighter: 8
Paladin: 3
Blackguard: 29
Race: Human
Alignment: Lawful Good
Starting Stats
Str: 16
Dex: 10
Con: 14
Int: 14
Wis: 8
Cha: 14
Final Stats
Str: 18
Dex: 10
Con: 14
Int: 14
Wis: 8
Cha: 26
Final Skills
Discipline: 43
Hide: 5
Persuade: 39
Spellcraft: 20
Taunt: 43
Tumble: 20
Equipment
Longsword
Tower Shield
Full Plate
Special note from the author: The idea and a stellar example of an Infernal Warrior in history came from real-life ghoulish historical figure Gilles de Rais whose exploits are so heinous that they must be read to be believed. A devoted Catholic for all but the last portion of is life (where he attempted to sell his soul to Satan), he would be labeled a serial killer in this day and age.
Key Advantages
Against non-critical immune foes, the Infernal Warrior is deadly with a base damage of 1-8+10, +8 divine damage from Divine Might, and +13d6 Sneak Attack.
When fighting against Undead, the Infernal Warrior has a strong Turn Undead–an impressive 17 uses a day!
The Infernal Warrior can strike fear (and more) into the forces of good 3 times a day, with Smite Good that gives +8 attack and +58 damage. Evil critters shouldn’t get too comfortable either, since the Infernal Warrior also gets to Smite Evil 3 times a day, for +8 attack and +6 damage.
Let’s not forget the Infernal Warrior’s fall from grace has brought him an Epic Vrock to summon at will–a level 25 warrior with 28 AC, 375 HP, +32/27/22/17 Attack Bonus, 1-8+7 damage, and both Damage Resistance and Damage Reduction.
Defensively, the Infernal Warrior is no slouch, with 520 HP and 27 AC wearing Full Plate and a Tower Shield, and 35 AC using Divine Shield.
The Infernal Warrior isn’t going to be walked over by casters either with a 47 Fortitude, 36 Reflex and 35 Will saves.
The Infernal Warrior In CombatOverall, the Infernal Warrior is balanced and effective against many different types of foes, whether he’s fighting a jealous Necromancer’s undead, or just having some fun laughing in the face of a stricken Paladin–which isn’t to say he can’t sweet talk when he needs a temporary ally or just wants to get by the gate of a city to plunder it.
Character Advancement History
Following is the path of the Infernal Warrior during the first forty levels of his life.
Character Level | Class | Skill Increases | Feat Selection | Attribute Increase |
1 | Fighter | 4 Discipline, 2 Hide, 2 Tumble, 2 Spellcraft | Power Attack, Cleave, Toughness | |
2 | Fighter | 1 Discipline | Weapon Focus: Longsword *Weapon can be different | |
3 | Fighter | 1 Discipline, 1 Hide, 1 Spellcraft, 1 Tumble | Knockdown* | |
4 | Paladin | 1 Discipline, 6 Persuade | Charisma | |
5 | Paladin | 1 Discipline, 1 Hide, 1 Spellcraft, 1 Tumble, 2 Persuade | ||
6 | Paladin | 1 Discipline, 1 Persuade | Extra Turning, *MUST START CHANGING ALIGNMENT TO EVIL HERE* | |
7 | Fighter | 1 Discipline, 1 Hide, 1 Spellcraft, 1 Tumble | Weapon Specialization: Longsword | |
8 | Fighter | 1 Discipline | Charisma | |
9 | Fighter | 1 Discipline, 1 Tumble, 1 Spellcraft | Improved Critical: Longsword, Extra Smiting | |
10 | Fighter | 1 Discipline | ||
11 | Blackguard | 1 Discipline, 5 Persuade, 1 Spellcraft, 4 Taunt, 1 Tumble | ||
12 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | Divine Might | Charisma |
13 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | ||
14 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | ||
15 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | Divine Shield | |
16 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | Charisma | |
17 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | ||
18 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | Improved Knockdown* | |
19 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | ||
20 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | Charisma | |
21 | Fighter | 1 Discipline, 1 Spellcraft, 1 Tumble | Epic Weapon Focus: Longsword, Epic Weapon Specialization: Longsword | |
22 | Blackguard | 1 Discipline, 2 Persuade, 2 Taunt | ||
23 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | ||
24 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | Great Charisma I, Armor Skin | Charisma |
25 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | ||
26 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | ||
27 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | Great Charisma II, Epic Fiendish Servant | |
28 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | Charisma | |
29 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | ||
30 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | Great Charisma III, Epic Prowess* | |
31 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | ||
32 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | Charisma | |
33 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | Great Charisma IV, Great Smite I* | |
34 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | ||
35 | Blackguard | 1 Discipline, 1 Persuade, 1 Spellcraft, 1 Taunt, 1 Tumble | ||
36 | Blackguard | 1 Discipline, 1 Persuade, 1 Taunt | Improved Sneak Attack I, Improved Sneak Attack II | Strength |
37 | Blackguard | 1 Discipline, 1 Spellcraft, 2 Taunt, 1 Tumble | ||
38 | Blackguard | 1 Discipline, 4 Taunt | ||
39 | Blackguard | 1 Discipline, 4 Taunt | Improved Sneak Attack III, Improved Sneak Attack IV | |
40 | Blackguard | 1 Discipline, 4 Taunt | Strength |
- Indicates this selection can be changed without affecting the integrity of the overall build.