Epic Character Builds – Reliable Archer
This uber character was created by our indefatiguable moderator, Christian “Torias” Gillott . His goal was to build a with the best possible ranged attack bonus and base damage. Let’s see how the Reliable Archer turned out.
Reliable Archer
Overview
Fighter: 10
Wizard: 2
Arcane Archer: 28
Race: Elf
Alignment: Any
Starting Stats
Str: 14
Dex: 19
Con: 12
Int: 11
Wis: 10
Cha: 8
Final Stats
Str: 14
Dex: 38
Con: 12
Int: 11
Wis: 10
Cha: 8
Final Skills
Hide: 43
Move Silently: 43
Tumble: 10
Spell craft: 35
Spot: 1
Equipment
Longbow
Robes
Reliable Archer
Key buff elements of this character are his incredibly high dexterity and plentiful Arcane Archer levels. At level 40, with a mundane Longbow, using Rapid Shot at an enemy within 30 feet, he can unleash the following:
Attacks: +59 / +59 / +54 / +49 / +44
Damage: 1d8 + 21
Surprisngly, the Arcane Archer also has good defensive capabilities. His Armour Class when wearing nothing but a mundane robe is 26. He also has a +5 bonus to saving throws vs. spells due to the Spell Craft ranks, as well as bonuses from the feats Luck of Heros and Iron Will.
With tactical grace, this character can choose the location and timing of his battles. Thanks to excellent stealth abilities, he has +59 to Hide and Move Silently.
Character Advancement History
Following is the path of the Reliable Archer during the first forty levels of his life.
Character Level | Class | Skill Increases | Feat Selection | Attribute Increase |
1 | Fighter | Tumble 2 (cc), Save 4 | Luck of Heros *, Weapon Focus (Longbow) | |
2 | Fighter | Save 2 | Point Blank Shot | |
3 | Fighter | Tumble 1 (cc) | Iron Will * | |
4 | Fighter | Save 2 | Weapon Specialisation (Longbow) | Dexterity |
5 | Fighter | Tumble 1 (cc) | ||
6 | Fighter | Save 2 | Toughness, Rapid Shot | |
7 | Wizard | Spellcraft 5, Tumble 1 (cc) | ||
8 | Arcane Archer | Hide 3, Move Silently 2 | Dexterity | |
9 | Arcane Archer | Hide 2, Move Silently 2 | Stealthy * | |
10 | Arcane Archer | Hide 2, Move Silently 2 | ||
11 | Arcane Archer | Hide 2, Move Silently 2 | ||
12 | Arcane Archer | Hide 2, Move Silently 2 | Resist Fire Energy * | Dexterity |
13 | Arcane Archer | Hide 2, Move Silently 2 | ||
14 | Arcane Archer | Hide 2, Move Silently 2 | ||
15 | Arcane Archer | Hide 2, Move Silently 2 | Resist Cold Energy * | |
16 | Arcane Archer | Hide 2, Move Silently 2 | Dexterity | |
17 | Arcane Archer | Hide 1, Move Silently 2, Save 1 | ||
18 | Fighter | Tumble 1 (cc) | Resist Electricity Energy * | |
19 | Fighter | Tumble 1 (cc) | Improved Critical (Longbow) | |
20 | Fighter | Tumble 1 (cc) | Dexterity | |
21 | Arcane Archer | Hide 3, Move Silently 2 | Epic Weapon Focus (Longbow) | |
22 | Fighter | Tumble 1 (cc) | Epic Weapon Specialisation (Longbow) | |
23 | Arcane Archer | Hide 2, Move Silently 2 | ||
24 | Arcane Archer | Hide 2, Move Silently 2 | Great Dexterity I | Dexterity |
25 | Arcane Archer | Hide 1, Move Silently 2, Save 1 | Great Dexterity II | |
26 | Arcane Archer | Hide 1, Move Silently 1, Tumble 1 (cc) | ||
27 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | Great Dexterity III | |
28 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | Dexterity | |
29 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | Great Dexterity IV | |
30 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | Great Dexterity V | |
31 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | ||
32 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | Dexterity | |
33 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | Great Dexterity VI, Great Dexterity VII | |
34 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | ||
35 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | ||
36 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | Great Dexterity VIII | Dexterity |
37 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | Great Dexterity IX | |
38 | Arcane Archer | Hide 1, Move Silently 1, Save 2 | ||
39 | Wizard | Spellcraft 25 | Epic Prowess * | |
40 | Arcane Archer | Hide 2, Move Silently 2, Spot 1 | Dexterity |
- Indicates this selection can be changed without affecting the integrity of the overall build.